About Us
Our Business
Investor Relations
Press Room
Contact Us
Sitemap
Home >  Investor Relations >  Financial Highlights
Financial Highlights
Key Financial Figures
  Year ended
30 Jun 2007
(HK'000)
Year ended
30 Jun 2008
(HK'000)
Year ended
30 Jun 2009
(HK'000)
Turnover 6,785 5,876 5,058
Gross profit 6,785 5,876 5,058
Profit(loss) for the year 109,315 17,904 (11,810)
Profit(loss) attributable to shareholders 110,173 17,823 (11,810)
Shareholder's equity 534,624 547,239 534,747
Total Debt 120,391 42,842 58,230
Key Financial Ratio
  30 Jun 2007 30 Jun 2008 30 Jun 2009
Current Ratio (X) 8.3 33.6 21.8
Long Term Debt/Equity (%) 17.66 7.18 10.10
Total Debt/Equity (%) 22.51 7.83 10.89
Return on Equity (%) 20.61 3.26 N/A
Return on Total Assets (%) 16.4 3.01 N/A
Operating Profit Margin (%) N/A N/A N/A
Inventory Turnover (X) 63.55 N/A N/A