About Us
Our Business
Investor Relations
Press Room
Contact Us
Sitemap
Home >  Investor Relations >  Financial Highlights
Financial Highlights
Key Financial Figures
  Year ended
30 Jun 2006
(HK'000)
Year ended
30 Jun 2007
(HK'000)
Year ended
30 Jun 2008
(HK'000)
Turnover 8,526 6,785 5,876
Gross profit 8,526 6,785 5,876
Profit for the year 9,952 109,315 17,904
Profit attributable to shareholders 10,757 110,173 17,823
Shareholder's equity 438,661 534,624 547,239
Total Debt 48,135 120,391 42,842
Key Financial Ratio
  30 Jun 2006 30 Jun 2007 30 Jun 2008
Current Ratio (X) 2.9 8.3 33.6
Long Term Debt/Equity (%) 6.43 17.66 7.18
Total Debt/Equity (%) 10.95 22.51 7.83
Return on Equity (%) 2.45 20.61 3.26
Return on Total Assets (%) 2.16 16.4 3.01
Operating Profit Margin (%) 14.89 N/A N/A
Inventory Turnover (X) 41.62 63.55 N/A