About Us
Our Business
Investor Relations
Press Room
Contact Us
Sitemap
Home >  Investor Relations >  Financial Highlights
Financial Highlights
Key Financial Figures
  Year ended
30 Jun 2005
(HK'000)
Year ended
30 Jun 2006
(HK'000)
Year ended
30 Jun 2007
(HK'000)
Turnover 105,295 107,634 120,613
Gross profit 13,895 13,732 12,281
Profit for the year 102,789 9,952 109,315
Profit attributable to shareholders 103,525 10,757 110,173
Shareholder's equity 399,771 438,661 534,624
Total Debt 82,800 48,135 120,391
Key Financial Ratio
  30 Jun 2005 30 Jun 2006 30 Jun 2007
Current Ratio (X) 0.61 2.9 8.3
Long Term Debt/Equity (%) 5.92 6.43 17.66
Total Debt/Equity (%) 17.60 10.95 22.51
Return on Equity (%) 26.50 2.45 20.61
Return on Total Assets (%) 17.24 2.16 16.4
Operating Profit Margin (%) 104.7 14.89 N/A
Inventory Turnover (X) 47.15 41.62 63.55